Click
for trip dates and more information:
|
|
Trip
Date Overview
Paddling South Dates:
| Year | Date | Length | Price | Special Description (if any) |
| 2010 | January 8 - 17 | 10 days | $1,125 | Island Highlight |
| | January 21 - 29 | 9 days | $1,095 | Full Moon |
| | February 7 - 14 | 8 days | $1,045 | |
| | February 14 - 21 | 8 days | $1,175 | with Whale Watch Day Trip |
| | February 21 - 28 | 8 days | $1,045 | Full Moon |
| | February 28 to March 7 | 8 days | $1,175 | with Whale Watch Day Trip |
| | March 7 - 14 | 8 days | $1,045 | All Women |
| | March 14 - 21 | 8 days | $1,045 | |
| | March 21 - 28 | 8 days | $1,045 | Full Moon |
| | March 28 to April 4 | 8 days | $1,045 | Easter Week |
| | April 4 - 13 | 10 days | $1,195 | Mulege to Loreto |
| | April 11 - 24 | 14 days | $1,495 | Loreto to La Paz |
| | April 18 - 25 | 8 days | $1,045 | Full Moon |
| | May 2 - 9 | 8 days | $1,045 | Island Highlight |
| | May 9 - 16 | 8 days | $1,045 | Mother's Day |
| | October 10 - 17 | 8 days | $1,045 | |
| | October 21 to November 1 | 12 days | $1,295 | Mulege to Loreto & Full Moon |
| | November 7 - 14 | 8 days | $1,045 | |
| | November 21 - 28 | 8 days | $1,045 | Thanksgiving & Full Moon |
| | December 5 - 14 | 10 days | $1,095 | |
| | December 17 - 26 | 10 days | $1,195 | Christmas & Full Moon |
| | December 30 to January 7 | 9 days | $1,145 | New Year | Combo Dates:There are no trips of this type scheduled at this time. Pedaling South Dates:There are no trips of this type scheduled at this time. Saddling South Dates:
| Year | Date | Length | Price | Special Description (if any) |
| 2009 | October 15 - 22 | 8 days | $1,195 | Painted Caves of Baja - 4 spaces left |
| | October 18 - 23 | 6 days | $895 | Canyon Rock Art (short) |
| | October 24 - 31 | 8 days | $1,295 | Coast to Coast Ride - full |
| | November 3 - 10 | 8 days | $1,195 | Canyon Rock Art - 2 spaces available |
| | November 12 - 20 | 9 days | $1,295 | Painted Caves of Baja - 3 spaces left |
| | November 22 - 29 | 8 days | $1,045 | Sierra Giganta Trails (short) - Full |
| | November 22 - 29 | 8 days | $1,195 | Canyon Rock Art- 7 spaces open |
| | December 8 - 15 | 8 days | $995 | Santa Marta Base Camp - open |
| 2010 | January 17 - 29 | 13 days | $1,495 | Sierra Giganta Trails (long) - open |
| | February 5 - 12 | 8 days | $995 | Ranch Garden Rides - open |
| | February 21 - 28 | 8 days | $1,195 | Canyon Rock Art -open |
| | March 6 - 16 | 11 days | $3,225 | Sierra Club Rock Art and Whale Watching |
| | March 19 - 28 | 10 days | $1,295 | Painted Caves of Baja -open |
| | April 10 - 20 | 11 days | $1,495 | Eva's Annual - 2 spaces | Sailing date availability:
| Year |
Month |
Availability |
| 2006 |
October |
Full |
| |
November |
12-18,
19-25 |
| |
December |
25-31 |
| 2007 |
January |
Available |
| |
February |
Available |
| |
March |
Available |
| |
April |
Available |
| |
May |
Available |
|
|